Ramornie and Grafton Cup barrier draw
Ramornie Handicap
| Horse | Barrier |
| 1.YOUTHFUL JACK | 9 |
| 2.MOTSPUR | 11 |
| 3.RIVER LAD | 10 |
| 4.RIVA DE LAGO | 2 |
| 5.OLLIE VOLLIE | 13 |
| 6.PROST | 7 |
| 7.PIMPALA SECRET | 5 |
| 8.FALCO STAR | 3 |
| 9.MAGIC CASSIUS | 8 |
| 10.MARTIN PLACE | 12 |
| 11.GETYOUROWN | 6 |
| 12.HOWMUCHDOYOULOVEME | 1 |
| 13.PERSIAN STORM | 4 |
Grafton Cup
| Horse | Barrier |
| 1.HUME (NZ) | 5 |
| 2.WARRIOR WITHIN | 3 |
| 3.SHAMARDASHING | 9 |
| 4.GAZZA GURU | 6 |
| 5.SAINT ENCOSTA | 7 |
| 6.SOUTHERN SHIMMER | 1 |
| 7.DANAHERE (NZ) | 4 |
| 8.BLINKIN EASY | 11 |
| 9.RODEO PLAYBOY | 2 |
| 10.FRENCH GIFT | 10 |
| 11.TRADING SECRETS (NZ) | 8 |
For the full story on the barrier draws for the main races, see Tony Whites full report in the print edition.







