Footy Finals Countdown Quiz Ladder
User Name | Week 1 | Week 2 | Week 3 | Week 4 | Total |
AnnissaC | 5 | 10 | 10 | 10 | 35 |
EIBBOR | 5 | 10 | 10 | 10 | 35 |
GGGG76 | 5 | 10 | 10 | 10 | 35 |
jcsun | 5 | 10 | 10 | 10 | 35 |
Kepee | 5 | 10 | 10 | 10 | 35 |
NCDragon | 5 | 10 | 10 | 10 | 35 |
stewartclan | 5 | 10 | 10 | 10 | 35 |
synco | 5 | 10 | 10 | 10 | 35 |
WayneP | 5 | 10 | 10 | 10 | 35 |
toony31 | 4 | 10 | 10 | 10 | 34 |
BarbaraG4331 | 5 | 8 | 10 | 10 | 33 |
Littlelegs | 5 | 8 | 10 | 10 | 33 |
ma_stower | 5 | 10 | 8 | 10 | 33 |
Plugger | 5 | 8 | 10 | 10 | 33 |
Tantelle | 5 | 10 | 10 | 8 | 33 |
thely | 3 | 10 | 10 | 10 | 33 |
wart1 | 5 | 8 | 10 | 10 | 33 |
Carol20 | 4 | 10 | 10 | 8 | 32 |
kec555 | 4 | 10 | 10 | 8 | 32 |
Teedy | 4 | 8 | 10 | 10 | 32 |
dukes5 | 3 | 10 | 8 | 10 | 31 |
MCCOLLD | 5 | 8 | 10 | 8 | 31 |
tracey326 | 3 | 10 | 10 | 8 | 31 |
bma52526 | 4 | 8 | 8 | 10 | 30 |
jseeto | 5 | 5 | 10 | 10 | 30 |
maryanne01 | 0 | 10 | 10 | 10 | 30 |
mdawes | 2 | 10 | 10 | 8 | 30 |
Terror | 0 | 10 | 10 | 10 | 30 |
dinney57 | 3 | 10 | 8 | 8 | 29 |
kawana250 | 5 | 8 | 8 | 8 | 29 |
froodle | 2 | 10 | 6 | 10 | 28 |
LesK | 0 | 8 | 10 | 10 | 28 |
Shaz67 | 0 | 10 | 10 | 8 | 28 |
BOBMCNMUM | 0 | 10 | 8 | 8 | 26 |
CatherineB3155 | 5 | 10 | 10 | 0 | 25 |
coshe9 | 5 | 10 | 10 | 0 | 25 |
davo137 | 0 | 5 | 10 | 10 | 25 |
johnnie | 5 | 10 | 10 | 0 | 25 |
PAULINNE73 | 5 | 10 | 10 | 0 | 25 |
juliecowan | 0 | 8 | 8 | 8 | 24 |
ribs01 | 4 | 10 | 10 | 0 | 24 |
grasshopper51 | 5 | 8 | 10 | 0 | 23 |
Nugget33 | 0 | 4 | 10 | 8 | 22 |
s660613 | 0 | 8 | 10 | 4 | 22 |
broncogirl | 5 | 8 | 0 | 8 | 21 |
nrlnrl | 3 | 5 | 8 | 5 | 21 |
reality2006 | 5 | 8 | 8 | 0 | 21 |
bmann86 | 0 | 0 | 10 | 10 | 20 |
cintab | 5 | 10 | 5 | 0 | 20 |
goodna_local | 5 | 5 | 5 | 5 | 20 |
scraggy81 | 5 | 10 | 5 | 0 | 20 |
youngie | 5 | 5 | 10 | 0 | 20 |
crusher | 0 | 0 | 8 | 10 | 18 |
rread84 | 4 | 5 | 4 | 4 | 17 |
wzimmos | 3 | 6 | 2 | 6 | 17 |
annesz | 0 | 4 | 6 | 6 | 16 |
Brele | 0 | 0 | 8 | 8 | 16 |
lauren1357 | 4 | 8 | 0 | 4 | 16 |
lewis73 | 5 | 10 | 0 | 0 | 15 |
lisamanly | 5 | 10 | 0 | 0 | 15 |
robmiller | 3 | 6 | 6 | 0 | 15 |
Thrillfreak7 | 5 | 10 | 0 | 0 | 15 |
trauts | 5 | 10 | 0 | 0 | 15 |
Waughorse | 5 | 0 | 5 | 5 | 15 |
beachy_belsar | 4 | 10 | 0 | 0 | 14 |
lv2979 | 5 | 5 | 0 | 4 | 14 |
AndrewM40413838 | 0 | 8 | 5 | 0 | 13 |
did023 | 5 | 4 | 0 | 4 | 13 |
I24hits | 4 | 4 | 0 | 5 | 13 |
kimberley_83 | 5 | 0 | 8 | 0 | 13 |
patricia49 | 5 | 0 | 4 | 4 | 13 |
TammiO | 5 | 0 | 8 | 0 | 13 |
Artiedog | 5 | 0 | 5 | 2 | 12 |
ashleynewton | 0 | 0 | 6 | 6 | 12 |
mulle22 | 0 | 4 | 6 | 2 | 12 |
NatashyaE | 3 | 5 | 0 | 4 | 12 |
nellie59 | 0 | 4 | 0 | 8 | 12 |
Oleboy | 4 | 0 | 8 | 0 | 12 |
rha77 | 3 | 0 | 4 | 5 | 12 |
jdstitt83 | 4 | 0 | 3 | 4 | 11 |
AnnetteM3513 | 5 | 5 | 0 | 0 | 10 |
cathye | 0 | 10 | 0 | 0 | 10 |
Dmacca1971 | 3 | 4 | 3 | 0 | 10 |
hmskinner | 0 | 0 | 10 | 0 | 10 |
JulianC | 0 | 10 | 0 | 0 | 10 |
juliecusack3 | 0 | 10 | 0 | 0 | 10 |
JulieW312732563872 | 0 | 10 | 0 | 0 | 10 |
Mary81 | 0 | 10 | 0 | 0 | 10 |
Meggie | 5 | 0 | 5 | 0 | 10 |
Onyx3 | 0 | 0 | 0 | 10 | 10 |
phillipdrew | 5 | 5 | 0 | 0 | 10 |
PLouttit | 5 | 5 | 0 | 0 | 10 |
renchik | 4 | 6 | 0 | 0 | 10 |
Stevenlaw | 5 | 0 | 5 | 0 | 10 |
tbramwell | 5 | 5 | 0 | 0 | 10 |
Tilly2 | 5 | 5 | 0 | 0 | 10 |
RhinoH | 5 | 0 | 0 | 4 | 9 |
timoconnor11 | 5 | 0 | 4 | 0 | 9 |
Gsquared | 0 | 0 | 0 | 8 | 8 |
haroldg | 0 | 8 | 0 | 0 | 8 |
Natholy | 0 | 8 | 0 | 0 | 8 |
rickbone | 0 | 0 | 0 | 8 | 8 |
RickD | 3 | 5 | 0 | 0 | 8 |
TitansGirl | 4 | 0 | 4 | 0 | 8 |
zaa523 | 4 | 0 | 4 | 0 | 8 |
breezey | 4 | 0 | 3 | 0 | 7 |
empower | 4 | 0 | 0 | 3 | 7 |
AmandaD | 0 | 0 | 6 | 0 | 6 |
emykate3 | 0 | 6 | 0 | 0 | 6 |
fatcat | 2 | 4 | 0 | 0 | 6 |
grandad | 3 | 3 | 0 | 0 | 6 |
ideasahead | 3 | 3 | 0 | 0 | 6 |
Munroe | 2 | 4 | 0 | 0 | 6 |
rockyvikings | 0 | 0 | 0 | 6 | 6 |
Tanya4650 | 3 | 3 | 0 | 0 | 6 |
wazman42 | 3 | 3 | 0 | 0 | 6 |
Ace49 | 5 | 0 | 0 | 0 | 5 |
AnthonyP32104060 | 0 | 5 | 0 | 0 | 5 |
bammm | 0 | 0 | 0 | 5 | 5 |
Barney68 | 5 | 0 | 0 | 0 | 5 |
benny77 | 0 | 5 | 0 | 0 | 5 |
bnicer | 5 | 0 | 0 | 0 | 5 |
bobaud | 5 | 0 | 0 | 0 | 5 |
boxee | 5 | 0 | 0 | 0 | 5 |
BrandonM | 0 | 5 | 0 | 0 | 5 |
BruceH | 5 | 0 | 0 | 0 | 5 |
Bundyon | 5 | 0 | 0 | 0 | 5 |
cboreel | 5 | 0 | 0 | 0 | 5 |
ChrisM22173390403940534327 | 5 | 0 | 0 | 0 | 5 |
chrissylee0 | 5 | 0 | 0 | 0 | 5 |
Christie08 | 5 | 0 | 0 | 0 | 5 |
ChristineR | 5 | 0 | 0 | 0 | 5 |
ChristopherR | 5 | 0 | 0 | 0 | 5 |
ColW | 5 | 0 | 0 | 0 | 5 |
daniel_sturm | 5 | 0 | 0 | 0 | 5 |
Daveellis | 5 | 0 | 0 | 0 | 5 |
dbfry | 5 | 0 | 0 | 0 | 5 |
DebraM320437604350 | 0 | 5 | 0 | 0 | 5 |
DianneD | 5 | 0 | 0 | 0 | 5 |
Eagle01 | 5 | 0 | 0 | 0 | 5 |
eandmbarnes | 5 | 0 | 0 | 0 | 5 |
estheran | 5 | 0 | 0 | 0 | 5 |
GavinW | 5 | 0 | 0 | 0 | 5 |
georgie78 | 5 | 0 | 0 | 0 | 5 |
gilly9801977 | 5 | 0 | 0 | 0 | 5 |
GraemeB | 5 | 0 | 0 | 0 | 5 |
hitmanb | 5 | 0 | 0 | 0 | 5 |
Hoges17 | 5 | 0 | 0 | 0 | 5 |
jamiecooper | 5 | 0 | 0 | 0 | 5 |
JamieH | 0 | 0 | 0 | 5 | 5 |
jim56 | 5 | 0 | 0 | 0 | 5 |
jimhu | 5 | 0 | 0 | 0 | 5 |
JohnDM | 5 | 0 | 0 | 0 | 5 |
JudyM1625 | 5 | 0 | 0 | 0 | 5 |
JuleenM | 5 | 0 | 0 | 0 | 5 |
Justice | 5 | 0 | 0 | 0 | 5 |
klb84 | 5 | 0 | 0 | 0 | 5 |
lazak | 5 | 0 | 0 | 0 | 5 |
Leigh24 | 5 | 0 | 0 | 0 | 5 |
LiLyBaBy6 | 5 | 0 | 0 | 0 | 5 |
LindaC3391 |
| 5 | 0 | 0 | 5 |
LMatehe | 5 | 0 | 0 | 0 | 5 |
Magpies33 | 5 | 0 | 0 | 0 | 5 |
mickgray79 | 5 | 0 | 0 | 0 | 5 |
missenlink | 5 | 0 | 0 | 0 | 5 |
MonaE | 5 | 0 | 0 | 0 | 5 |
msmyth | 0 | 5 | 0 | 0 | 5 |
Murbuck | 5 | 0 | 0 | 0 | 5 |
NatalieE | 5 | 0 | 0 | 0 | 5 |
NathanB2553 | 5 | 0 | 0 | 0 | 5 |
neilm | 5 | 0 | 0 | 0 | 5 |
nickandkym | 0 | 5 | 0 | 0 | 5 |
nicoleh | 5 | 0 | 0 | 0 | 5 |
nomes103 | 5 | 0 | 0 | 0 | 5 |
northern8888 | 5 | 0 | 0 | 0 | 5 |
option | 5 | 0 | 0 | 0 | 5 |
PaulP | 5 | 0 | 0 | 0 | 5 |
peterstokes | 5 | 0 | 0 | 0 | 5 |
PhillipH | 5 | 0 | 0 | 0 | 5 |
rokebyriver | 5 | 0 | 0 | 0 | 5 |
rorybird | 5 | 0 | 0 | 0 | 5 |
rosco53 | 5 | 0 | 0 | 0 | 5 |
sal004 | 5 | 0 | 0 | 0 | 5 |
ScottGlenfields | 5 | 0 | 0 | 0 | 5 |
ScottS3790 | 5 | 0 | 0 | 0 | 5 |
socks | 5 | 0 | 0 | 0 | 5 |
stormbringer | 5 | 0 | 0 | 0 | 5 |
stormy49 | 5 | 0 | 0 | 0 | 5 |
terrychan53 | 5 | 0 | 0 | 0 | 5 |
tetrabine | 5 | 0 | 0 | 0 | 5 |
the2485noodle | 5 | 0 | 0 | 0 | 5 |
Tim LL | 5 | 0 | 0 | 0 | 5 |
Vivienne12 | 5 | 0 | 0 | 0 | 5 |
walshmi | 3 | 2 | 0 | 0 | 5 |
zero1 | 5 | 0 | 0 | 0 | 5 |
zoebrad | 0 | 5 | 0 | 0 | 5 |
abracadabrachef | 4 | 0 | 0 | 0 | 4 |
AC102 | 0 | 0 | 0 | 4 | 4 |
AlexB3284 | 4 | 0 | 0 | 0 | 4 |
anka_young | 4 | 0 | 0 | 0 | 4 |
BeccaW | 4 | 0 | 0 | 0 | 4 |
BennyT | 0 | 0 | 4 | 0 | 4 |
BiddyS | 4 | 0 | 0 | 0 | 4 |
bigjim | 4 | 0 | 0 | 0 | 4 |
BradS1591 | 0 | 0 | 0 | 4 | 4 |
BrettH1260 | 4 | 0 | 0 | 0 | 4 |
brighton75 | 4 | 0 | 0 | 0 | 4 |
BrockC | 0 | 4 | 0 | 0 | 4 |
bunnyboy | 4 | 0 | 0 | 0 | 4 |
burls | 4 | 0 | 0 | 0 | 4 |
buzz111 | 4 | 0 | 0 | 0 | 4 |
Cedar | 4 | 0 | 0 | 0 | 4 |
ChrisFoley | 0 | 0 | 0 | 4 | 4 |
ColinJ | 4 | 0 | 0 | 0 | 4 |
COUGARG | 4 | 0 | 0 | 0 | 4 |
dagwood | 4 | 0 | 0 | 0 | 4 |
EBART | 0 | 4 | 0 | 0 | 4 |
ellsmi | 4 | 0 | 0 | 0 | 4 |
giboski | 0 | 4 | 0 | 0 | 4 |
glennh2 | 4 | 0 | 0 | 0 | 4 |
GrandmaBear | 4 | 0 | 0 | 0 | 4 |
Greg11 | 4 | 0 | 0 | 0 | 4 |
HanniSteindl | 4 | 0 | 0 | 0 | 4 |
hunterp | 4 | 0 | 0 | 0 | 4 |
IlanaH | 0 | 0 | 0 | 4 | 4 |
jtitop1 | 4 | 0 | 0 | 0 | 4 |
KellyJ83 | 0 | 0 | 0 | 4 | 4 |
kenfreiberg | 4 | 0 | 0 | 0 | 4 |
KenM32424312 | 4 | 0 | 0 | 0 | 4 |
kettering | 4 | 0 | 0 | 0 | 4 |
KevinR | 4 | 0 | 0 | 0 | 4 |
leona22 | 4 | 0 | 0 | 0 | 4 |
MadonnaO | 4 | 0 | 0 | 0 | 4 |
mandril | 4 | 0 | 0 | 0 | 4 |
MarleneA | 4 | 0 | 0 | 0 | 4 |
marsh5 | 4 | 0 | 0 | 0 | 4 |
maxdog | 4 | 0 | 0 | 0 | 4 |
merv01 | 4 | 0 | 0 | 0 | 4 |
muggy40 | 4 | 0 | 0 | 0 | 4 |
nateedwards | 4 | 0 | 0 | 0 | 4 |
Nekked | 4 | 0 | 0 | 0 | 4 |
nevilleh | 4 | 0 | 0 | 0 | 4 |
nummy | 4 | 0 | 0 | 0 | 4 |
onereed1 | 4 | 0 | 0 | 0 | 4 |
penguin62 | 4 | 0 | 0 | 0 | 4 |
preston6 | 4 | 0 | 0 | 0 | 4 |
rainne | 4 | 0 | 0 | 0 | 4 |
Ricfry | 4 | 0 | 0 | 0 | 4 |
rjd023 | 4 | 0 | 0 | 0 | 4 |
samattard | 4 | 0 | 0 | 0 | 4 |
Sammy89 | 0 | 4 | 0 | 0 | 4 |
SamT | 4 | 0 | 0 | 0 | 4 |
SamuelD | 4 | 0 | 0 | 0 | 4 |
sas_85 | 4 | 0 | 0 | 0 | 4 |
Scoobes81 | 4 | 0 | 0 | 0 | 4 |
SelenaP | 4 | 0 | 0 | 0 | 4 |
soccerlaura | 4 | 0 | 0 | 0 | 4 |
SonnyH | 4 | 0 | 0 | 0 | 4 |
StaceyE149 | 4 | 0 | 0 | 0 | 4 |
stevensj | 0 | 0 | 4 | 0 | 4 |
stoney113 | 4 | 0 | 0 | 0 | 4 |
StuartH | 4 | 0 | 0 | 0 | 4 |
theduke | 4 | 0 | 0 | 0 | 4 |
Tossa | 4 | 0 | 0 | 0 | 4 |
trobi126 | 4 | 0 | 0 | 0 | 4 |
Trudale | 4 | 0 | 0 | 0 | 4 |
ungiesun | 4 | 0 | 0 | 0 | 4 |
Weenza | 4 | 0 | 0 | 0 | 4 |
yamchawolf | 4 | 0 | 0 | 0 | 4 |
AllanW31443623 | 0 | 3 | 0 | 0 | 3 |
billie63 | 3 | 0 | 0 | 0 | 3 |
cam-ron_22 | 0 | 3 | 0 | 0 | 3 |
carabella | 3 | 0 | 0 | 0 | 3 |
chrissier99 | 3 | 0 | 0 | 0 | 3 |
coznat | 0 | 3 | 0 | 0 | 3 |
craftygran | 3 | 0 | 0 | 0 | 3 |
DianeS | 3 | 0 | 0 | 0 | 3 |
EstherOs | 3 | 0 | 0 | 0 | 3 |
felfo | 3 | 0 | 0 | 0 | 3 |
giddeee_up | 3 | 0 | 0 | 0 | 3 |
gillianm1405 | 3 | 0 | 0 | 0 | 3 |
groves | 3 | 0 | 0 | 0 | 3 |
hthompson1011 | 3 | 0 | 0 | 0 | 3 |
irishman | 0 | 3 | 0 | 0 | 3 |
Janddcrane | 0 | 3 | 0 | 0 | 3 |
JayS | 3 | 0 | 0 | 0 | 3 |
johnvic48 | 3 | 0 | 0 | 0 | 3 |
jtheobald21 | 3 | 0 | 0 | 0 | 3 |
karuz | 3 | 0 | 0 | 0 | 3 |
KennyS | 3 | 0 | 0 | 0 | 3 |
kimmymyers | 3 | 0 | 0 | 0 | 3 |
Kuripup | 3 | 0 | 0 | 0 | 3 |
Lesley-Pointon | 3 | 0 | 0 | 0 | 3 |
MarlenaF | 3 | 0 | 0 | 0 | 3 |
Marman | 3 | 0 | 0 | 0 | 3 |
mel82 | 3 | 0 | 0 | 0 | 3 |
melibrennie75 | 3 | 0 | 0 | 0 | 3 |
melissa76 | 3 | 0 | 0 | 0 | 3 |
MollyD | 0 | 3 | 0 | 0 | 3 |
ponie | 3 | 0 | 0 | 0 | 3 |
Qlder26 | 3 | 0 | 0 | 0 | 3 |
Quindogg | 3 | 0 | 0 | 0 | 3 |
razzle | 3 | 0 | 0 | 0 | 3 |
RBJ157 | 3 | 0 | 0 | 0 | 3 |
REA75 | 3 | 0 | 0 | 0 | 3 |
spuddy23 | 3 | 0 | 0 | 0 | 3 |
StephenS3654 | 3 | 0 | 0 | 0 | 3 |
SuzanneC | 3 | 0 | 0 | 0 | 3 |
allyson61 | 2 | 0 | 0 | 0 | 2 |
angry60 | 2 | 0 | 0 | 0 | 2 |
AnneNathan | 2 | 0 | 0 | 0 | 2 |
antjen | 2 | 0 | 0 | 0 | 2 |
bbouchereau | 2 | 0 | 0 | 0 | 2 |
bucky | 2 | 0 | 0 | 0 | 2 |
busy_orchid | 2 | 0 | 0 | 0 | 2 |
captain_awesome | 2 | 0 | 0 | 0 | 2 |
CaroleW | 2 | 0 | 0 | 0 | 2 |
davidwindsor | 2 | 0 | 0 | 0 | 2 |
fang62 | 2 | 0 | 0 | 0 | 2 |
Helen8 | 2 | 0 | 0 | 0 | 2 |
jwilletts | 2 | 0 | 0 | 0 | 2 |
KurtG | 0 | 0 | 2 | 0 | 2 |
lozzarox | 2 | 0 | 0 | 0 | 2 |
macklyn | 2 | 0 | 0 | 0 | 2 |
malgirl | 0 | 0 | 2 | 0 | 2 |
mamajackson | 2 | 0 | 0 | 0 | 2 |
mansboy | 2 | 0 | 0 | 0 | 2 |
MelissaJ | 2 | 0 | 0 | 0 | 2 |
mrskohuna | 2 | 0 | 0 | 0 | 2 |
Ryan12 | 2 | 0 | 0 | 0 | 2 |
TerryH3173 | 2 | 0 | 0 | 0 | 2 |
vk4un | 2 | 0 | 0 | 0 | 2 |
warcon | 2 | 0 | 0 | 0 | 2 |
zielkes | 0 | 2 | 0 | 0 | 2 |
andrew1805 | 1 | 0 | 0 | 0 | 1 |
Galvo | 0 | 1 | 0 | 0 | 1 |
JodhiM | 1 | 0 | 0 | 0 | 1 |
KahlaC | 0 | 1 | 0 | 0 | 1 |
lindamorris333 | 1 | 0 | 0 | 0 | 1 |
MoiraJ | 1 | 0 | 0 | 0 | 1 |
nathan3 | 1 | 0 | 0 | 0 | 1 |
SteveG | 1 | 0 | 0 | 0 | 1 |
brookezohn | 0 | 0 | 0 | 0 | 0 |
jaimie-lee | 0 | 0 | 0 | 0 | 0 |
kbehrendorff | 0 | 0 | 0 | 0 | 0 |
luckymama | 0 | 0 | 0 | 0 | 0 |
Final Leaderboard - 03/10/2011 - 5pm