Labor candidate Patrick Deegan casts his vote at the Casino Community Centre.
Labor candidate Patrick Deegan casts his vote at the Casino Community Centre. Aisling Brennan

BOOTH COUNT: How we voted in Page

THE votes have been cast, and the contest is run and won in PAge, with Kevin Hogan returned as the member for Page.

Here's how every polling booth votes fell as of Saturday night.

KEY: Voting Booth / Fiona Leviny (IND) / Alison Waters (AJP) / Peter Walker (CDP) / John Mudge (UAPP) / Dan Reid (GRN) / Kevin Hogan (NAT) / Patrick Deegan (ALP) / Informal

 

Alstonville / 47 / 40 / 50 / 33 / 266 / 783 / 460 / 76

Ballina PAGE PPVC / 81 / 55 / 55 / 80 / 271 / 1452 / 624 / 116

Bentley / 4 / 2 / 9 / 6 / 24 / 76 / 42 / 9

Bexhill / 9 / 9 / 10 / 9 / 74 / 221 / 118 / 14

Bonalbo / 17 / 4 / 6 / 11 / 38 / 172 / 87 / 19

Broadwater / 14 / 12 / 1 / 14 / 41 / 239 / 126 / 20

Caniaba / 7 / 5 / 4 / 8 / 36 / 206 / 83 / 23

Casino / 52 / 20 / 49 / 123 / 40 / 923 / 473 / 168

Casino North / 24 / 14 / 20 / 36 / 24 / 308 / 204 / 37

Casino PPVC / 239 / 63 / 110 / 195 / 252 / 3700 / 1553 / 446

Casino South / 16 / 7 / 13 / 22 / 20 / 365 / 124 / 38

Casino West / 22 / 11 / 21 / 17 / 29 / 311 / 198 / 44

Cawongla / 16 / 8 / 1 / 6 / 151 / 43 / 85 / 30

Chatsworth Island / 10 / 7 / 5 / 5 / 16 / 121 / 37 / 7

Clovass / 6 / 1 / 7 / 4 / 11 / 192 / 38 / 6

Clunes / 9 / 12 / 1 / 3 / 120 / 114 / 97 / 13

Coffs Harbour PAGE PPVC / 260 / 112 / 64 / 129 / 357 / 1854 / 931 / 144

Copmanhurst / 13 / 7 / 2 / 18 / 17 / 139 / 80 / 15

Coraki / 29 / 24 / 18 / 24 / 79 / 397 / 245 / 77

Coramba / 14 / 6 / 5 / 19 / 30 / 97 / 79 / 13

Corindi / 62 / 27 / 16 / 40 / 86 / 364 / 298 / 54

Coutts Crossing / 51 / 16 / 12 / 39 / 70 / 382 / 172 / 37

Cowper / 26 / 8 / 2 / 12 / 19 / 133 / 76 / 17

Dundurrabin / 20 / 4 / 0 / 6 / 28 / 46 / 41 / 9

Dunoon / 10 / 5 / 6 / 11 / 143 / 127 / 174 / 14

Eltham / 1 / 8 / 2 / 5 / 57 / 115 / 74 / 10

Evans Head / 55 / 34 / 13 / 39 / 143 / 786 / 401 / 62

Fairy Hill / 11 / 2 / 4 / 15 / 8 / 204 / 54 / 23

Glenreagh / 44 / 26 / 19 / 26 / 48 / 242 / 118 / 55

Goolmangar / 13 / 13 / 4 / 14 / 127 / 207 / 83 / 25

Goonellabah / 48 / 41 / 36 / 43 / 218 / 664 / 487 / 66

Goonellabah South / 47 / 51 / 40 / 45 / 198 / 875 / 533 / 41

Grafton / 60 / 25 / 21 / 41 / 50 / 742 / 311 / 95

Grafton Central / 111 / 44 / 34 / 76 / 134 / 752 / 484 / 88

Grafton East / 78 / 30 / 23 / 39 / 96 / 487 / 277 / 54

Grafton North / 39 / 11 / 20 / 19 / 20 / 327 / 126 / 42

Grafton PPVC / 735 / 174 / 143 / 334 / 428 / 5089 / 2220 / 433

Gulmarrad / 31 / 26 / 18 / 35 / 56 / 458 / 201 / 40

Harwood Island / 21 / 10 / 10 / 14 / 15 / 159 / 92 / 9

Iluka / 34 / 18 / 10 / 23 / 53 / 545 / 213 / 35

Jiggi / 4 / 8 / 1 / 7 / 77 / 29 / 45 / 8

Karangi / 19 / 13 / 7 / 14 / 29 / 138 / 44 / 14

Korora (Page) / 41 / 20 / 14 / 17 / 70 / 258 / 147 / 65

Kyogle / 62 / 27 / 25 / 42 / 209 / 832 / 382 / 68

Kyogle South / 23 / 14 / 4 / 13 / 66 / 337 / 148 / 37

Lawrence / 58 / 4 / 12 / 25 / 34 / 303 / 154 / 20

Lismore / 47 / 56 / 24 / 43 / 384 / 555 / 497 / 69

Lismore Central / 25 / 20 / 9 / 16 / 140 / 281 / 209 / 24

Lismore City / 30 / 11 / 10 / 14 / 154 / 154 / 147 / 14

Lismore East / 37 / 38 / 29 / 41 / 283 / 557 / 471 / 48

Lismore Heights / 26 / 25 / 22 / 14 / 193 / 331 / 251 / 28

Lismore North / 13 / 12 / 3 / 17 / 106 / 160 / 120 / 19

Lismore PPVC / 376 / 313 / 177 / 299 / 2029 / 6540 / 3414 / 415

Lismore South / 39 / 39 / 10 / 40 / 192 / 470 / 340 / 54

Lowanna / 11 / 5 / 5 / 9 / 10 / 44 / 36 / 13

Maclean / 52 / 20 / 24 / 33 / 52 / 494 / 277 / 61

Maclean PPVC / 208 / 68 / 57 / 120 / 249 / 2332 / 959 / 140

Mcleans Ridges / 7 / 4 / 4 / 5 / 30 / 68 / 33 / 1

Meerschaum Vale / 20 / 8 / 1 / 10 / 60 / 112 / 59 / 6

Modanville / 6 / 7 / 11 / 3 / 69 / 158 / 75 / 16

Moonee Beach / 50 / 9 / 18 / 21 / 80 / 298 / 190 / 31

Mullaway / 64 / 46 / 25 / 32 / 114 / 493 / 405 / 58

Nana Glen / 72 / 16 / 11 / 24 / 55 / 232 / 148 / 51

Nimbin / 33 / 66 / 16 / 16 / 420 / 53 / 251 / 23

Palmers Island / 22 / 6 / 11 / 20 / 55 / 295 / 146 / 23

Rappville / 5 / 2 / 3 / 5 / 6 / 53 / 28 / 2

Red Rock / 13 / 9 / 1 / 6 / 11 / 88 / 88 / 16

Rosebank / 3 / 4 / 1 / 1 / 92 / 35 / 68 / 3

Rous / 17 / 6 / 10 / 10 / 63 / 312 / 122 / 26

Sandy Beach / 138 / 38 / 45 / 68 / 222 / 671 / 494 / 130

South Grafton / 121 / 53 / 43 / 72 / 110 / 847 / 568 / 147

South Grafton Central / 76 / 30 / 24 / 51 / 61 / 644 / 321 / 100

Special Hospital Team 1 / 0 / 0 / 0 / 0 / 0 / 0 / 0 / 0

Special Hospital Team 2 / 8 / 6 / 3 / 7 / 17 / 114 / 39 / 5

Special Hospital Team 3 / 3 / 3 / 0 / 2 / 3 / 143 / 50 / 13

Sydney (Page) / 1 / 0 / 1 / 0 / 4 / 5 / 6 / 1

The Channon / 10 / 14 / 0 / 5 / 177 / 52 / 55 / 7

Tucabia / 19 / 8 / 4 / 14 / 24 / 164 / 69 / 21

Ulmarra / 50 / 8 / 14 / 24 / 26 / 253 / 70 / 38

Wardell / 15 / 11 / 18 / 17 / 65 / 229 / 175 / 34

Whiporie / 6 / 1 / 0 / 5 / 4 / 60 / 20 / 4

Wiangaree / 10 / 4 / 1 / 11 / 35 / 218 / 71 / 25

Wollongbar / 32 / 40 / 43 / 19 / 137 / 697 / 351 / 46

Woodburn / 28 / 22 / 10 / 22 / 85 / 340 / 139 / 48

Woodenbong / 9 / 4 / 16 / 10 / 11 / 161 / 47 / 6

Woolgoolga / 98 / 55 / 33 / 60 / 200 / 1150 / 681 / 197

Wooli / 21 / 5 / 4 / 13 / 42 / 188 / 84 / 19

Woombah / 29 / 11 / 8 / 17 / 41 / 266 / 128 / 27

Wyrallah / 17 / 10 / 2 / 2 / 51 / 249 / 98 / 12

Yamba / 76 / 42 / 12 / 33 / 205 / 572 / 391 / 58

Yamba West / 58 / 21 / 21 / 33 / 104 / 772 / 362 / 124



BEHIND THE DESK: Are finals series too important?

premium_icon BEHIND THE DESK: Are finals series too important?

Do we place too much weight on the deciding finals series in Australian sports?

Your questions about our new format answered

Your questions about our new format answered

Your questions about the new digital version answered

Melted Moments highlights strong South Grafton Cup field

premium_icon Melted Moments highlights strong South Grafton Cup field

The first major of the July Carnival is set to be a big one, with leading trainers...